Metro Gryphons | 12 |
Cape Breton Warriors | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 12, 2025 1:00 PM | Shearwater Arena | Metro Gryphons | Cape Breton Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro Gryphons | 7 | 3 | 2 | 12 |
Cape Breton Warriors | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro Gryphons | 15 | 7 | 20 | 42 |
Cape Breton Warriors | 11 | 10 | 11 | 32 |
Power Plays | |
---|---|
Metro Gryphons | -- |
Cape Breton Warriors | -- |
Period 1 |
---|
Metro Gryphons at 10:50 - #14 Luka MacIssac for High Sticking - HS -2 |
Cape Breton Warriors at 2:55 - #36 Zach Marley for Illegal Cross Check- ICC -2 |
Period 2 |
Cape Breton Warriors at 13:23 - #46 Donovan Doyle for Roughing -RO-5 |
Metro Gryphons at 13:23 - #15 Cameron Bradbury for Face Mask -FM - 5 |
Metro Gryphons at 2:00 - #14 Luka MacIssac for High Sticking - HS -2 |
Period 3 |
Metro Gryphons at 13:38 - #11 Carter Mcneil for Holding - H -2 |
Metro Gryphons at 12:14 - #24 Julian Dill for Game Misconduct (High Sticking) |
Metro Gryphons at 12:14 - #24 Julian Dill for Unsportsmanlike Conduct- USC -2 |
Metro Gryphons at 12:14 - #24 Julian Dill for High Sticking -HS -5 |
Cape Breton Warriors at 8:30 - #23 Jeremy Morneau for Check From Behind CFB - 2 minutes |
Cape Breton Warriors at 8:30 - #23 Jeremy Morneau for Check From Behind CFB - 2 minutes |
Metro Gryphons at 3:20 - #21 Noah Gibson for Illegal Equipment - IE - 2 |
Metro Gryphons at 3:20 - #21 Noah Gibson for Game Misconduct -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Blake Demill (AP) | 3 | 1 | 4 | 0.00 |
21 | Noah Gibson | 2 | 1 | 3 | 12.00 |
4 | Brody Boyd (AP) | 1 | 2 | 3 | 0.00 |
11 | Carter Mcneil | 1 | 2 | 3 | 2.00 |
14 | Luka MacIssac | 2 | 0 | 2 | 4.00 |
22 | Griffin Giles | 2 | 0 | 2 | 0.00 |
18 | Trent Johansson | 0 | 2 | 2 | 0.00 |
24 | Julian Dill | 0 | 2 | 2 | 17.00 |
15 | Cameron Bradbury | 1 | 0 | 1 | 5.00 |
6 | Kohl Myers | 0 | 1 | 1 | 0.00 |
9 | Sawyer Swim (AP) | 0 | 1 | 1 | 0.00 |
12 | Eli Cowper | 0 | 1 | 1 | 0.00 |
1 | Logan Sangster | 0 | 0 | 0 | 0.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
10 | Rowen Stewart | 0 | 0 | 0 | 0.00 |
16 | Simon Bugden | 0 | 0 | 0 | 0.00 |
19 | Matthew Freguson | 0 | 0 | 0 | 0.00 |
20 | Isaac Mahoney | 0 | 0 | 0 | 0.00 |
30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.J. Black |
Gord Black |
Shayne Madden |
Malcolm Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jeremy Morneau | 3 | 1 | 4 | 4.00 |
34 | Lucas Wilcox | 3 | 0 | 3 | 0.00 |
37 | Jesse Holland | 0 | 3 | 3 | 0.00 |
45 | William Hussey | 0 | 2 | 2 | 0.00 |
4 | Aiden Halliday | 1 | 0 | 1 | 0.00 |
14 | Hayden Thompson | 0 | 1 | 1 | 0.00 |
1 | Andrew Forrest | 0 | 0 | 0 | 0.00 |
11 | Roger Mellen | 0 | 0 | 0 | 0.00 |
19 | Nolan Jessome | 0 | 0 | 0 | 0.00 |
21 | Malcolm Evans | 0 | 0 | 0 | 0.00 |
36 | Zach Marley | 0 | 0 | 0 | 2.00 |
46 | Donovan Doyle | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ayden Perrio |
Dylan Campbell |
Brendon Smithson, Official |
Chris Soucie, Official |