Pictou County Generals | 9 |
Metro Gryphons | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 06, 2025 7:30 PM | Ivor MacDonald Memorial Arena | Pictou County Generals | Metro Gryphons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 4 | 3 | 2 | 9 |
Metro Gryphons | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Generals | 16 | 13 | 14 | 43 |
Metro Gryphons | 6 | 15 | 5 | 26 |
Power Plays | |
---|---|
Pictou County Generals | -- |
Metro Gryphons | -- |
Period 1 |
---|
Pictou County Generals at 11:21 - #11 Cohen Mingo for High Sticking - HS -2 |
Metro Gryphons at 10:16 - #24 Julian Dill for High Sticking - HS -2 |
Pictou County Generals at 10:16 - #7 Liam Carter for High Sticking - HS -2 |
Period 2 |
Pictou County Generals at 10:08 - Bench PenaltyServed by #18 Zander Van Venn for To Many Men- TMM - 2 |
Pictou County Generals at 8:15 - Bench PenaltyServed by #15 Caelen Fraser for To Many Men- TMM - 2 |
Metro Gryphons at 2:02 - #7 Eben Bryan for Holding - H -2 |
Period 3 |
Metro Gryphons at 14:23 - #24 Julian Dill for Cross Check- CC -2 |
Metro Gryphons at 12:58 - #19 Matthew Freguson for Slashing - SL -2 |
Pictou County Generals at 10:05 - #44 Isacc Marr for Interference - INT - 2 |
Metro Gryphons at 8:45 - #24 Julian Dill for Holding - H -2 |
Metro Gryphons at 8:45 - #24 Julian Dill for Illegal Cross Check- ICC -2 |
Pictou County Generals at 8:18 - #22 Caden MacDonald for Holding - H -2 |
Pictou County Generals at 0:00 - #8 Warren Julien for Fighting -FI - 5 |
Pictou County Generals at 0:00 - #8 Warren Julien for Game Misconduct -10 |
Metro Gryphons at 0:00 - #24 Julian Dill for Fighting -FI - 5 |
Metro Gryphons at 0:00 - #24 Julian Dill for Game Misconduct -10 |
Pictou County Generals at 0:00 - #15 Caelen Fraser for Game Misconduct -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Carter | 5 | 2 | 7 | 2.00 |
4 | Brandon Stevens | 2 | 1 | 3 | 0.00 |
10 | Cole Thurbide | 1 | 1 | 2 | 0.00 |
12 | Mathew Veenhuis | 1 | 0 | 1 | 0.00 |
17 | Hunter Paul | 0 | 1 | 1 | 0.00 |
5 | Jacob Monroe | 0 | 0 | 0 | 0.00 |
6 | Kiedis Martin | 0 | 0 | 0 | 0.00 |
8 | Warren Julien (AP) | 0 | 0 | 0 | 15.00 |
11 | Cohen Mingo | 0 | 0 | 0 | 2.00 |
14 | Travis McAndrew | 0 | 0 | 0 | 0.00 |
15 | Caelen Fraser | 0 | 0 | 0 | 10.00 |
16 | Ross MacPhie | 0 | 0 | 0 | 0.00 |
18 | Zander Van Venn | 0 | 0 | 0 | 0.00 |
22 | Caden MacDonald | 0 | 0 | 0 | 2.00 |
44 | Isacc Marr | 0 | 0 | 0 | 2.00 |
55 | Chase Robertson | 0 | 0 | 0 | 0.00 |
77 | Nolan Jollymore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Chase Robertson | 45:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
Craig Fukes |
Duncan Hattie |
Ethan Myers |
Evan Talbot |
Kirk Drabble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sawyer Swim (AP) | 2 | 2 | 4 | 0.00 |
24 | Julian Dill | 1 | 2 | 3 | 23.00 |
3 | Xaiver Lerner | 2 | 0 | 2 | 0.00 |
23 | Cory Piper | 2 | 0 | 2 | 0.00 |
19 | Matthew Freguson | 1 | 1 | 2 | 2.00 |
6 | Kohl Myers | 0 | 1 | 1 | 0.00 |
7 | Eben Bryan | 0 | 1 | 1 | 2.00 |
12 | Eli Cowper | 0 | 1 | 1 | 0.00 |
14 | Luka MacIssac | 0 | 1 | 1 | 0.00 |
16 | Simon Bugden | 0 | 1 | 1 | 0.00 |
1 | Logan Sangster | 0 | 0 | 0 | 0.00 |
8 | Nad Zhdanov | 0 | 0 | 0 | 0.00 |
10 | Rowen Stewart | 0 | 0 | 0 | 0.00 |
13 | Colby Welcher | 0 | 0 | 0 | 0.00 |
18 | Matt Smith | 0 | 0 | 0 | 0.00 |
20 | Isaac Mahoney | 0 | 0 | 0 | 0.00 |
22 | Health Boliver | 0 | 0 | 0 | 0.00 |
30 | Bryaden Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Sangster | 45:00 | 9 | 43 | 34 | 0.79 |
Name |
---|
B.J. Black |
Gord Black |
No Officials Entered |