Dartmouth Bandits | 7 |
Sackville Sportwheels Wolves | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Jul. 29, 2025 7:30 PM | Shearwater Arena | Dartmouth Bandits | Sackville Sportwheels Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 2 | 1 | 4 | 7 |
| Sackville Sportwheels Wolves | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits | 23 | 17 | 17 | 57 |
| Sackville Sportwheels Wolves | 15 | 13 | 16 | 44 |
| Power Plays | |
|---|---|
| Dartmouth Bandits | -- |
| Sackville Sportwheels Wolves | -- |
| Period 1 |
|---|
| Sackville Sportwheels Wolves at 17:40 - #4 Carter Munroe for Slashing - SL -2 |
| Sackville Sportwheels Wolves at 17:40 - #12 Etienne Chenard for Bench Minor - BB- 2 |
| Sackville Sportwheels Wolves at 8:44 - #24 Alex Hall for Holding - H -2 |
| Dartmouth Bandits at 5:07 - #23 Matthew Walker for High Sticking - HS -2 |
| Dartmouth Bandits at 2:59 - #7 Jake Beardsmore for High Sticking - HS -2 |
| Period 2 |
| Sackville Sportwheels Wolves at 11:45 - #24 Alex Hall for Roughing -RO - 2 |
| Sackville Sportwheels Wolves at 3:16 - #8 Will Normandeau for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 0:19 - #9 Brandon LaCroix for Slashing - SL -2 |
| Period 3 |
| Sackville Sportwheels Wolves at 15:40 - #8 Will Normandeau for Cross Check- CC -2 |
| Dartmouth Bandits at 15:40 - #27 Ben Barreiro for Roughing -RO - 2 |
| Sackville Sportwheels Wolves at 15:27 - #5 Josh Hollet for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Oliver Scotland (AP) | 2 | 2 | 4 | 0.00 |
| 11 | Owen Cox | 1 | 2 | 3 | 0.00 |
| 18 | Trayner McCulloch | 0 | 3 | 3 | 0.00 |
| 99 | Noah Lacombe-Pitre | 1 | 1 | 2 | 0.00 |
| 6 | Ethan Firth | 1 | 0 | 1 | 0.00 |
| 14 | Chris Bungay | 1 | 0 | 1 | 0.00 |
| 15 | Austin Galliot | 1 | 0 | 1 | 0.00 |
| 13 | Ryland Firth (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Alex Wenchowski (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jake Beardsmore | 0 | 0 | 0 | 2.00 |
| 8 | Thomas Cluett (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
| 12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
| 17 | Chase Crooks | 0 | 0 | 0 | 0.00 |
| 19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Walker | 0 | 0 | 0 | 2.00 |
| 27 | Ben Barreiro | 0 | 0 | 0 | 2.00 |
| 29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
| 54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
| 88 | Landon Basso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Keigan Horne | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Brett Draper |
| Gregg Nussey |
| Jordan Mills |
| Keanna Davies |
| Nathaniel Wotton |
| Thomas Bakeeff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ty Wheatley | 3 | 0 | 3 | 0.00 |
| 5 | Josh Hollet | 2 | 1 | 3 | 2.00 |
| 3 | Leo Mont (Rookie) | 1 | 1 | 2 | 0.00 |
| 10 | Matt McCarron | 0 | 2 | 2 | 0.00 |
| 8 | Will Normandeau | 0 | 1 | 1 | 4.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 4 | Carter Munroe | 0 | 0 | 0 | 2.00 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 2.00 |
| 12 | Etienne Chenard | 0 | 0 | 0 | 2.00 |
| 13 | Jack McKay | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Puma | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Waite | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
| 24 | Alex Hall | 0 | 0 | 0 | 4.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aiden Doyle | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Broussard |
| No Officials Entered |