Sackville Sportwheels Wolves | 11 |
Dartmouth Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 15, 2025 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Dartmouth Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 5 | 4 | 2 | 11 |
Dartmouth Bandits | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sackville Sportwheels Wolves | 17 | 20 | 14 | 51 |
Dartmouth Bandits | 11 | 12 | 14 | 37 |
Power Plays | |
---|---|
Sackville Sportwheels Wolves | -- |
Dartmouth Bandits | -- |
Period 1 |
---|
Sackville Sportwheels Wolves at 8:55 - #11 Finn St. Hilare for Illegal Cross Check- ICC -2 |
Sackville Sportwheels Wolves at 3:08 - #6 Nolan Kennedy for Holding Stick - HOS - 2 |
Sackville Sportwheels Wolves at 1:54 - #15 Cooper Puma for Slashing - SL -2 |
Sackville Sportwheels Wolves at 0:53 - #10 Matt McCarron for Holding Stick - HOS - 2 |
Dartmouth Bandits at 0:53 - #6 Ethan Firth for Slashing - SL -2 |
Period 2 |
Dartmouth Bandits at 12:08 - #27 Ben Barreiro for Illegal Cross Check- ICC -2 |
Sackville Sportwheels Wolves at 4:22 - #6 Nolan Kennedy for Slashing - SL -2 |
Period 3 |
Dartmouth Bandits at 18:03 - #7 Jake Beardsmore for Hooking - HO -2 |
Sackville Sportwheels Wolves at 8:20 - #12 Etienne Chenard for Tripping - TR- 2 |
Dartmouth Bandits at 7:31 - #19 Gregor Beach for Illegal Cross Check- ICC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ty Wheatley | 3 | 2 | 5 | 0.00 |
5 | Josh Hollet | 2 | 2 | 4 | 0.00 |
4 | Carter Munroe | 3 | 0 | 3 | 0.00 |
11 | Finn St. Hilare (Rookie) | 1 | 2 | 3 | 2.00 |
10 | Matt McCarron | 0 | 3 | 3 | 2.00 |
13 | Jack McKay | 0 | 3 | 3 | 0.00 |
1 | Zach Malcolm | 0 | 2 | 2 | 0.00 |
19 | Cameron Waite | 1 | 0 | 1 | 0.00 |
22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
8 | Will Normandeau | 0 | 1 | 1 | 0.00 |
15 | Cooper Puma | 0 | 1 | 1 | 2.00 |
6 | Nolan Kennedy | 0 | 0 | 0 | 4.00 |
7 | Mason McNeil | 0 | 0 | 0 | 0.00 |
9 | Brandon LaCroix | 0 | 0 | 0 | 0.00 |
12 | Etienne Chenard | 0 | 0 | 0 | 2.00 |
18 | Cory Piper (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
24 | Alex Hall | 0 | 0 | 0 | 0.00 |
30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Malcolm | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mitch Broussard |
Mark Seward |
Jay Titchmarsh |
Chris Clarke |
Ben McKay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ethan Firth | 2 | 1 | 3 | 2.00 |
21 | Issac Fry (Rookie) | 2 | 1 | 3 | 0.00 |
18 | Trayner McCulloch | 0 | 2 | 2 | 0.00 |
11 | Owen Cox | 1 | 0 | 1 | 0.00 |
88 | Landon Basso | 1 | 0 | 1 | 0.00 |
13 | Ryland Firth (Rookie) | 0 | 1 | 1 | 0.00 |
27 | Ben Barreiro | 0 | 1 | 1 | 2.00 |
99 | Noah Lacombe-Pitre | 0 | 1 | 1 | 0.00 |
7 | Jake Beardsmore | 0 | 0 | 0 | 2.00 |
8 | Thomas Cluett (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil | 0 | 0 | 0 | 0.00 |
12 | Mason MacLean | 0 | 0 | 0 | 0.00 |
15 | Austin Galliot | 0 | 0 | 0 | 0.00 |
17 | Chase Crooks | 0 | 0 | 0 | 0.00 |
19 | Gregor Beach (Rookie) | 0 | 0 | 0 | 2.00 |
20 | Noah Gibson | 0 | 0 | 0 | 0.00 |
23 | Matthew Walker | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
32 | Cohen Hickey (AP) | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Owen Hunter | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Draper |
Gregg Nussey |
Jordan Mills |
Nathaniel Wotton |
Thomas Bakeeff |
Keanna Davies |
Chris Soucie, Official |
Maurice Getz, Official |
Scott McMullen, Official |