Sackville Sportwheels Wolves | 8 |
Halifax Hurricanes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 7:30 PM | Sackville Arena | Sackville Sportwheels Wolves | Halifax Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 4 | 1 | 3 | 8 |
| Halifax Hurricanes | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sackville Sportwheels Wolves | 16 | 18 | 13 | 47 |
| Halifax Hurricanes | 15 | 15 | 7 | 37 |
| Power Plays | |
|---|---|
| Sackville Sportwheels Wolves | -- |
| Halifax Hurricanes | -- |
| Period 1 |
|---|
| Halifax Hurricanes at 17:10 - #88 Ben Eisner for Delay of Game - DOG -2 |
| Sackville Sportwheels Wolves at 13:16 - #13 Jack McKay for Holding - H -2 |
| Sackville Sportwheels Wolves at 4:20 - #9 Brandon LaCroix for Slashing - SL -2 |
| Sackville Sportwheels Wolves at 3:16 - #24 Alex Hall for Holding - H -2 |
| Period 2 |
| Halifax Hurricanes at 15:51 - #14 Ryder Leinwand for Holding - H -2 |
| Halifax Hurricanes at 9:19 - #29 Jacob Kennedy for Holding - H -2 |
| Sackville Sportwheels Wolves at 7:10 - #9 Brandon LaCroix for Cross Check- CC -2 |
| Period 3 |
| Halifax Hurricanes at 16:58 - #13 Will Armstrong for High Sticking - HS -2 |
| Sackville Sportwheels Wolves at 16:22 - #11 Finn St. Hilare for Slashing - SL -2 |
| Sackville Sportwheels Wolves at 11:50 - #7 Mason McNeil for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Josh Hollet | 3 | 1 | 4 | 0.00 |
| 23 | Ty Wheatley | 2 | 1 | 3 | 0.00 |
| 10 | Matt McCarron | 1 | 2 | 3 | 0.00 |
| 15 | Cooper Puma | 1 | 0 | 1 | 0.00 |
| 22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
| 8 | Will Normandeau | 0 | 1 | 1 | 0.00 |
| 11 | Finn St. Hilare (Rookie) | 0 | 1 | 1 | 2.00 |
| 13 | Jack McKay | 0 | 1 | 1 | 2.00 |
| 1 | Zach Malcolm | 0 | 0 | 0 | 0.00 |
| 3 | Leo Mont (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 7 | Mason McNeil | 0 | 0 | 0 | 2.00 |
| 9 | Brandon LaCroix | 0 | 0 | 0 | 4.00 |
| 14 | Carter Munroe | 0 | 0 | 0 | 0.00 |
| 18 | Cory Piper (Rookie) | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Heaslip | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 24 | Alex Hall | 0 | 0 | 0 | 2.00 |
| 30 | Aiden Doyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zach Malcolm | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Ben McKay |
| Chris Clarke |
| Jay Titchmarsh |
| Kyle Peace |
| Mark Seward |
| Mitch Broussard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Gavin Peddle | 1 | 3 | 4 | 0.00 |
| 91 | Jack Cowan | 1 | 2 | 3 | 0.00 |
| 29 | Jacob Kennedy | 2 | 0 | 2 | 2.00 |
| 14 | Ryder Leinwand | 1 | 0 | 1 | 2.00 |
| 88 | Ben Eisner | 1 | 0 | 1 | 2.00 |
| 10 | Thomas Deighan | 0 | 1 | 1 | 0.00 |
| 28 | Braden Forewell | 0 | 1 | 1 | 0.00 |
| 80 | Ramsey Rathwell | 0 | 1 | 1 | 0.00 |
| Declan Pettit | 0 | 0 | 0 | 0.00 | |
| 1 | Qwentyn Wentzell (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
| 8 | Chase Williams | 0 | 0 | 0 | 0.00 |
| 9 | Eddie Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Will Armstrong | 0 | 0 | 0 | 2.00 |
| 16 | Ty Jones | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Sutherland | 0 | 0 | 0 | 0.00 |
| 24 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
| 31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
| 54 | Connor Poulson | 0 | 0 | 0 | 0.00 |
| 77 | Kylian Holloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mateo McIsaac | 60:00 | 8 | 47 | 39 | 0.83 |
| Name |
|---|
| Hannah Harquail |
| Jake Nordin |
| Jon Goguen |
| Nate Jollymore |
| No Officials Entered |