Saint John Rapids | 12 |
Mi'kmaq Warriors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 16, 2024 11:30 AM | Lord BeaverBrook Arena | Saint John Rapids | Mi'kmaq Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 4 | 4 | 4 | 12 |
Mi'kmaq Warriors | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint John Rapids | 17 | 13 | 16 | 46 |
Mi'kmaq Warriors | 8 | 11 | 16 | 35 |
Power Plays | |
---|---|
Saint John Rapids | -- |
Mi'kmaq Warriors | -- |
Period 1 |
---|
Saint John Rapids at 10:55 - #10 Kenneth McIntyre for Crease Interference - CI -2 |
Mi'kmaq Warriors at 2:18 - #77 Zach O'Meara for Holding - H -2 |
Saint John Rapids at 0:50 - #17 Ayden McCaustlin for Illegal Cross Check- ICC -2 |
Period 2 |
Mi'kmaq Warriors at 15:36 - #12 Marshall Brown for High Sticking - HS -2 |
Saint John Rapids at 13:17 - #16 Tyler Weldon for Slashing - SL -2 |
Mi'kmaq Warriors at 8:41 - #68 Noah Sydney for High Sticking - HS -2 |
Mi'kmaq Warriors at 8:41 - #68 Noah Sydney for Holding - H -2 |
Saint John Rapids at 6:24 - #77 Hudson Scaplen for Hooking - HO -2 |
Saint John Rapids at 1:09 - #24 Adam Brooks for Roughing -RO - 2 |
Period 3 |
Mi'kmaq Warriors at 16:31 - #77 Zach O'Meara for Interference - INT - 2 |
Saint John Rapids at 8:21 - #77 Hudson Scaplen for Check From Behind CFB - 2 minutes |
Saint John Rapids at 8:21 - #77 Hudson Scaplen for Check From Behind CFB - 2 minutes |
Saint John Rapids at 4:42 - #24 Adam Brooks for Holding - H -2 |
Saint John Rapids at 3:53 - #77 Hudson Scaplen for Roughing -RO - 2 |
Mi'kmaq Warriors at 3:53 - #77 Zach O'Meara for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Riley Bissett (Rookie) | 3 | 3 | 6 | 0.00 |
21 | Noah Webster | 2 | 2 | 4 | 0.00 |
12 | Drew Mason | 0 | 4 | 4 | 0.00 |
23 | Heath Sinding | 0 | 4 | 4 | 0.00 |
7 | Chase Aldridge | 2 | 0 | 2 | 0.00 |
11 | Joseph Webster | 2 | 0 | 2 | 0.00 |
22 | Morgan Mackinnon | 1 | 1 | 2 | 0.00 |
24 | Adam Brooks | 1 | 0 | 1 | 4.00 |
55 | Xavier Carty | 1 | 0 | 1 | 0.00 |
77 | Hudson Scaplen | 0 | 1 | 1 | 8.00 |
1 | Ethan Rowbotham (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
10 | Kenneth McIntyre (AP) (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Tyler Weldon | 0 | 0 | 0 | 2.00 |
17 | Ayden McCaustlin | 0 | 0 | 0 | 2.00 |
18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
20 | Marc-Alexandre Surette | 0 | 0 | 0 | 0.00 |
25 | Ben Alchorn | 0 | 0 | 0 | 0.00 |
30 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
44 | Xavier LeBlanc (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Noah Fletcher | 48:33 | 2 | 20 | 18 | 0.90 |
1 | Ethan Rowbotham (AP) (Rookie) | 11:27 | 0 | 11 | 11 | 1.00 |
Name |
---|
Adam Gallop |
Chris Burgess |
Emma Taylor |
Jarrett Riel |
Nate Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Hughes | 0 | 2 | 2 | 0.00 |
11 | Lachlan MacDonald | 0 | 2 | 2 | 0.00 |
9 | Landan Ryan | 1 | 0 | 1 | 0.00 |
68 | Noah Sydney (Rookie) | 1 | 0 | 1 | 4.00 |
77 | Zach O'Meara | 1 | 0 | 1 | 6.00 |
66 | Rowen Ferguson (Rookie) | 0 | 1 | 1 | 0.00 |
5 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
12 | Marshall Brown | 0 | 0 | 0 | 2.00 |
15 | Nolan Fukes (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Ryan Dykens | 0 | 0 | 0 | 0.00 |
22 | Mason McNeil | 0 | 0 | 0 | 0.00 |
25 | Logan Herritt (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Barrett Weagle | 0 | 0 | 0 | 0.00 |
29 | Connor Hattie (Rookie) (Injured) | 0 | 0 | 0 | 0.00 |
37 | Dante Burrman | 0 | 0 | 0 | 0.00 |
44 | TJ Cornell-Nixon (Injured) | 0 | 0 | 0 | 0.00 |
55 | Darian Oliver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Connor Hattie (Rookie) (Injured) | 34:39 | 8 | 22 | 14 | 0.64 |
44 | TJ Cornell-Nixon (Injured) | 25:25 | 4 | 21 | 17 | 0.81 |
Name |
---|
Mitch Hannigan |
Timmy Puddifant |
Sara-Blair Cutten |
Zachary Morash |
No Officials Entered |