Dartmouth Bandits | 11 |
Halifax Hurricanes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 14, 2024 7:30 PM | Shearwater Arena | Dartmouth Bandits | Halifax Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 4 | 4 | 3 | 11 |
Halifax Hurricanes | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dartmouth Bandits | 11 | 12 | 11 | 34 |
Halifax Hurricanes | 13 | 19 | 19 | 51 |
Power Plays | |
---|---|
Dartmouth Bandits | -- |
Halifax Hurricanes | -- |
Period 1 |
---|
Dartmouth Bandits at 7:04 - #22 Xander Collens for High Sticking - HS -2 |
Halifax Hurricanes at 3:48 - #10 Grant Keefe for Check From Behind CFB - 2 minutes |
Halifax Hurricanes at 3:48 - #10 Grant Keefe for Check From Behind CFB - 2 minutes |
Period 2 |
Halifax Hurricanes at 18:49 - #33 Isaak Rutledge for Illegal Cross Check- ICC -2 |
Dartmouth Bandits at 15:26 - #16 Garrett Hines for Holding Stick - HOS - 2 |
Dartmouth Bandits at 13:41 - #22 Xander Collens for Holding Stick - HOS - 2 |
Dartmouth Bandits at 10:51 - #14 Chris Bungay for Slashing - SL -2 |
Halifax Hurricanes at 5:38 - #13 Will Armstrong for Checking in the Crease - CIC -2 |
Halifax Hurricanes at 5:38 - #13 Will Armstrong for Illegal Equipment - IE - 2 |
Period 3 |
Dartmouth Bandits at 19:21 - #12 Cameron Watts for Illegal Cross Check- ICC -2 |
Halifax Hurricanes at 13:21 - #11 Owen Cox for Slashing - SL -2 |
Dartmouth Bandits at 12:38 - #6 Ethan Firth for High Sticking - HS -2 |
Dartmouth Bandits at 12:02 - #88 Landon Basso for Illegal Cross Check- ICC -2 |
Halifax Hurricanes at 7:16 - #13 Will Armstrong for High Sticking - HS -2 |
Dartmouth Bandits at 6:02 - #22 Xander Collens for Slashing - SL -2 |
Halifax Hurricanes at 1:56 - #19 Cutter Devine for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jake Beardsmore | 0 | 6 | 6 | 0.00 |
17 | Nick Mugford | 2 | 3 | 5 | 0.00 |
6 | Ethan Firth | 4 | 0 | 4 | 2.00 |
16 | Garrett Hines | 3 | 1 | 4 | 2.00 |
14 | Chris Bungay | 1 | 3 | 4 | 2.00 |
88 | Landon Basso | 0 | 2 | 2 | 2.00 |
27 | Ben Barreiro | 1 | 0 | 1 | 0.00 |
2 | Matteo Fernandez | 0 | 1 | 1 | 0.00 |
12 | Cameron Watts | 0 | 1 | 1 | 2.00 |
5 | Eric MacDonald | 0 | 0 | 0 | 0.00 |
8 | Mason MacLean (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Carter McNeil (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Carter Burke | 0 | 0 | 0 | 0.00 |
21 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
22 | Xander Collens | 0 | 0 | 0 | 6.00 |
23 | Matthew Walker (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Cole Van Huizen (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Keigan Horne | 0 | 0 | 0 | 0.00 |
32 | Alex Hendren | 0 | 0 | 0 | 0.00 |
54 | Owen Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Keigan Horne | 60:00 | 7 | 51 | 44 | 0.86 |
Name |
---|
Brett Draper |
Cam Lowther |
Jordan Mills |
Nathaniel Wotton |
Sara Van Huizen |
Thomas Bakeff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Gavin Peddle | 2 | 2 | 4 | 0.00 |
7 | Jaeger Cull | 2 | 1 | 3 | 0.00 |
Declan Pettit (Rookie) | 1 | 1 | 2 | 0.00 | |
91 | Jack Cowan | 0 | 2 | 2 | 0.00 |
11 | Owen Cox | 1 | 0 | 1 | 2.00 |
77 | Kylian Holloway (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Tony Lynch | 0 | 1 | 1 | 0.00 |
14 | Ryder Leinwand (Rookie) | 0 | 1 | 1 | 0.00 |
19 | Cutter Devine | 0 | 1 | 1 | 2.00 |
1 | Gage MacPhee | 0 | 0 | 0 | 0.00 |
10 | Grant Keefe | 0 | 0 | 0 | 4.00 |
13 | Will Armstrong | 0 | 0 | 0 | 6.00 |
16 | Ty Jones | 0 | 0 | 0 | 0.00 |
29 | Jacob Kennedy | 0 | 0 | 0 | 0.00 |
31 | Mateo McIsaac | 0 | 0 | 0 | 0.00 |
33 | Isaak Rutledge | 0 | 0 | 0 | 2.00 |
44 | Charlie Dewar | 0 | 0 | 0 | 0.00 |
80 | Tate Rutledge (AP) | 0 | 0 | 0 | 0.00 |
88 | Luke Thibideau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gage MacPhee | 45:22 | 10 | 27 | 17 | 0.63 |
31 | Mateo McIsaac | 14:38 | 1 | 8 | 7 | 0.88 |
Name |
---|
Andrew MacNeil |
Caroline Covert |
Hannah Harquail |
Hayden MacDougall |
Ian Donovan |
Jon Goguen |
No Officials Entered |